Characteristics
- Design no.
- 8705 — Runner - New colour scale
- Application
- upholstery
- Composition
- 80% Polyester, 20% Post-consumer recycled polyester
- Weight
- 510 g/lm — 16.45 oz/lin.yd
- Width
- 160 cm — 63 inches
Runner is a highly visual and eye-catching fabric with a sporty look. With its dimensional stability and carrying capacity, Runner can be used as a self-supporting surface in furniture constructions. At the same time, Runner also functions perfectly as a classic upholstery fabric, where the fabric’s irregular surface and 3D construction support the diffusion of moisture and therewith offer a high level of sitting comfort.
Designed by: Inger Mosholt Nielsen
Colours designed by: Cenk Kivrikoglu
Acoustic test air flow resistance | ||||
---|---|---|---|---|
Test | Condition | No. | Date | Download |
EN 29053 & ISO 9053-1 (airflow resistance) | M104146/20 | 09 Feb 2015 | ||
Acoustic test sound absorption | ||||
Test | Condition | No. | Date | Download |
ISO 354 & ISO 11654 (sound absorption) | 103008 | 25 Jun 2009 | ||
Abrasion resistance | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 12947-2/14465 | In accordance with EN 14465 | 893562-12A | 10 Feb 2020 | |
ASTM D4157-07 Wyz abrasion (heavy duty) 100k | 2021AN0711 | 15 Apr 2021 | ||
Pilling | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 12945-2 | A 893562-12 | 21 Jan 2020 | ||
ASTM D3511 Pilling | 3-35677-0 | 07 Jan 2020 | ||
Colour fastness to light | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 105 B02 Method 2 | 67772 | 14 Jan 2015 | ||
BS EN ISO 105 B02 Method 2 | 2024AN1687 | 26 Jul 2024 | ||
AATCC 16 Light fastness | 3-29650-2 | 12 May 2018 | ||
Dry and wet rubbing/crocking | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 105-X12 Rubbing dry/wet | 2024AN2505 | 02 Oct 2024 | ||
BS EN ISO 105-X12 Rubbing dry/wet | A 893562-12 | 21 Jan 2020 | ||
AATCC 8 or 116 Dry/wet crocking | 2024AN2505 | 02 Oct 2024 | ||
Colour fastness to dry cleaning | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 105-D01 | 101433 | 30 Aug 2018 | ||
Colour fastness to water spotting | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 105-E16 | 28511296 | 05 Mar 2021 | ||
Flammability | ||||
Test | Condition | No. | Date | Download |
CA TB 117-2013 | 20-000967 | 24 Feb 2020 | ||
BS EN 1021-1 Cigarette | 20-22 kg/m3 non-fire retardant polyurethane foam | F20097/1 | 05 Mar 2020 | |
BS EN 1021 1&2 Cigarette and Match | 35 kg/m3 CMHR foam | 20AN0532 | 11 Feb 2020 | |
Material Safety Data Sheet | ||||
Test | Condition | No. | Date | Download |
Material Safety Data Sheet | 30 Sep 2021 |
Wash or dry cleaning P(W).
Runner is made of polyester which is a material suited for environments with special requirements for cleaning.
Click here for guidance relating to disinfection. Link to Stain Guide...