Characteristics
- Design no.
- 8697 — Atlantic Screen
- Application
- panel
- screen
- Composition
- 100% Polyester
- Weight
- 440 g/lm — 14.19 oz/lin.yd
- Width
- 170 cm — 67 inches
Atlantic Screen is developed as screen wall partner to our popular upholstery fabric Atlantic. It is OEKO-TEX® STANDARD 100 certified and can be used as a basis for further processing including welding and printing.
Design and colours are developed by Inger Mosholt Nielsen
Will also pass other flammability standards. Flame retardant performance is dependent upon the foam used. Contains no flame retardant chemicals.
Acoustic test air flow resistance | ||||
---|---|---|---|---|
Test | Condition | No. | Date | Download |
EN 29053 & ISO 9053-1 (airflow resistance) | M104146/12 | 09 Feb 2015 | ||
Acoustic test sound absorption | ||||
Test | Condition | No. | Date | Download |
ISO 354 & ISO 11654 (sound absorption) | M104146/11 | 05 Feb 2015 | ||
Colour fastness to light | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 105 B02 Method 2 | 144318727 | 03 Feb 2021 | ||
AATCC 16 Light fastness | 3-35679-0 | 07 Jan 2020 | ||
Dry and wet rubbing/crocking | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 105-X12 Rubbing dry/wet | 42660-01 | 04 Mar 2010 | ||
BS EN ISO 105-X12 Rubbing dry/wet | 28511298 | 15 Feb 2021 | ||
AATCC 8 or 116 Dry/wet crocking | 3-35679-1 | 07 Jan 2020 | ||
Flammability | ||||
Test | Condition | No. | Date | Download |
BS 476 Part 7 class 1 | 69479-01 | 18 May 2015 | ||
BS EN 1021 1&2 Cigarette and Match | 35 kg/m3 CMHR foam | 93304 | 21 Dec 2017 | |
CA TB 117-2013 | 2443090099c 002 | 20 Feb 2021 | ||
ASTM E 84 Class 1(Unadhered) | Unadhered | 3-06896-0 | 27 Mar 2015 | |
VOC emission | ||||
Test | Condition | No. | Date | Download |
Ansi/Bifma VOC test M7.1 | 961098C | 29 Jan 2021 | ||
Material Safety Data Sheet | ||||
Test | Condition | No. | Date | Download |
Material Safety Data Sheet | 30 Sep 2021 |
Wiping down with water.