Subtle Shades, Rich Expressions
Mood is an exclusive woollen upholstery fabric woven from multi-hued yarns. The blend of tone in-tone shades creates subtle fluctuations in colour and adds depth, movement and life to the fabric surface.
Mood is an exclusive woollen upholstery fabric woven from multi-hued yarns. The blend of tone-in-tone shades creates subtle fluctuations in colour and adds depth, movement and life to the fabric surface. Naturally flame retardant, resilient, stretchable and eco-friendly, Mood offers all the desirable properties of wool and meets the requirements of the contract, soft contract and home furniture markets.
Designed by: Inger Mosholt Nielsen
Colours designed by: Design Team Gabriel
Abrasion resistance | ||||
---|---|---|---|---|
Test | Condition | No. | Date | Download |
BS EN ISO 12947-2/14465 | In accordance with EN 14465 | 103620A | 05 Feb 2019 | |
ASTM D4966 Martindale (heavy duty) | 244309089c 002 | 08 Apr 2021 | ||
Pilling | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 12945-2 | 106326 | 02 May 2019 | ||
ASTM D4970 Pilling | 21-006191 | 04 Jan 2022 | ||
Colour fastness to light | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 105 B02 Method 2 | 96485-01 | 13 Apr 2018 | ||
AATCC 16 Light fastness | 2022AN0020 | 14 Jan 2022 | ||
Dry and wet rubbing/crocking | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 105-X12 Rubbing dry/wet | 96485-03 | 18 Nov 2018 | ||
AATCC 8 or 116 Dry/wet crocking | 2022AN0020 | 14 Jan 2022 | ||
Flammability | ||||
Test | Condition | No. | Date | Download |
BS EN 1021-1 Cigarette | 20-22 kg/m3 non-fire retardant polyurethane foam | 23/58122-15 | 27 Jan 2021 | |
BS EN 1021-2 Match | 20-22 kg/m3 non-fire retardant polyurethane foam | 94885 | 08 Jan 2018 | |
BS 5852 Part 1 0,1 Cigarette & Match, The Furniture and Furnishing Regulations 1988 | 20-22 kg/m3 non-fire retardant polyurethane foam | 23/59121G/11/21 | 04 Jan 2022 | |
BS 476 Part 7 class 1 | 83531 | 07 May 2017 | ||
Class Uno UNI 9175 Class 1 I EMME | 232540 / 1 | 31 May 2017 | ||
CA TB 117-2013 | 2-29645-0 | 21 Nov 2018 | ||
IMO EC Declaration of Conformity EU,UK | 16 Jan 2025 | |||
IMO MSC 307(88) Annex 1 part 8 | SH01671 | 09 Jan 2025 | ||
IMO MSC 307(88) Annex 1 part 8 UK | 53163 | 09 Jan 2025 | ||
MED Certificate IMO | SH01685 | 07 Feb 2025 | ||
MED Certificate IMO UK | 53166 | 07 Feb 2025 | ||
Flammability with flameretardant treatment | ||||
Test | Condition | No. | Date | Download |
BS 5852 Crib 5 (option flame retardant) | 35 kg/m3 CMHR foam | 23/61362P/09/23 | 10 Dec 2024 | |
Seam slippage | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 13936-2 | 103620A | 05 Feb 2019 | ||
Colour fastness to water spotting | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 105-E16 | 103620A | 05 Feb 2019 | ||
Colour Fastness to Perspiration | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 105-E04 | 103620A | 05 Feb 2019 | ||
Rubbing with organic solvents | ||||
Test | Condition | No. | Date | Download |
BS EN ISO 105-D02 Organic solvents | 103620A | 05 Feb 2019 | ||
VOC emission | ||||
Test | Condition | No. | Date | Download |
Ansi/Bifma VOC test M7.1 | 237145-C | 13 Mar 2024 | ||
Material Safety Data Sheet | ||||
Test | Condition | No. | Date | Download |
Material Safety Data Sheet | 30 Sep 2021 |
Dry cleaning P(S).
From colours to texture, Mood takes its cue from nature and lends a warm touch of the great outdoors to any decor.
Mood is an exclusive woollen upholstery fabric woven from multi-hued yarns. The blend of tone in-tone shades creates subtle fluctuations in colour and adds depth, movement and life to the fabric surface.
Mood elegantly fuses an all-natural vibe with a distinct urban note and offers a contemporary take on the classic wool texture. Soft to the touch and with a rustic, ruffled surface, Mood brings nature inside and adds comfort, warmth and a homey feel to a variety of interiors.
The 31 shades palette celebrates colours found in nature. Inspired by rocky landscapes, sandy deserts and impassable forests, Mood offers a range of burnt earth colours like orange, brown, umber and terracotta and a beautiful selection of greens and blues. The palette also includes contemporary soft rose and a variety of classic neutrals.
Naturally flame retardant, resilient, stretchable and eco-friendly, Mood offers all the desirable properties of wool and meets the requirements of the contract, soft contract and home furniture markets.