Soft textile look
Unlike other technical mesh fabrics, Vivid has an unusual soft and comfy textile look that adds a homey feel to contemporary workplaces and makes it an attractive choice for commercial and residential markets alike.





Abrasion resistance | ||||
|---|---|---|---|---|
| Test | Condition | No. | Date | Download |
| BS EN ISO 12947-2/14465 | In accordance with EN 14465 | 100992 | 18 Aug 2018 | |
| ASTM D4157-07 Wyz abrasion (heavy duty) 100k | 3-27419-5 | 31 Jul 2018 | ||
Pilling | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 12945-2 | 100992 | 18 Aug 2018 | ||
| ASTM D3511 Pilling | 3-27419-2 | 26 Jul 2018 | ||
Colour fastness to light | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105 B02 Method 2 | 99693 | 31 Jul 2018 | ||
| AATCC 16 Light fastness | 3-27419-0 | 30 Jul 2018 | ||
Dry and wet rubbing/crocking | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-X12 Rubbing dry/wet | 100992 | 18 Aug 2018 | ||
| AATCC 8 or 116 Dry/wet crocking | 3-27419-1 | 26 Jul 2018 | ||
Seam slippage | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 13936-2 | 100990 | 30 Aug 2018 | ||
| ASTM D4034 Yarn slippage at a sewn seam | 3-27419-3 | 24 Jul 2018 | ||
Colour Fastness to Perspiration | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 105-E04 | 100990 | 30 Aug 2018 | ||
| AATCC 15 Perspiration | 3-27419-6 | 31 Jul 2018 | ||
Wash stability | ||||
| Test | Condition | No. | Date | Download |
| BS EN ISO 6330 6M 60 C PC Flat dry | 100990 | 30 Aug 2018 | ||
Breaking Force | ||||
| Test | Condition | No. | Date | Download |
| ASTM D5034 Breaking force | 3-27419-4 | 24 Jul 2018 | ||
Flammability | ||||
| Test | Condition | No. | Date | Download |
| BS EN 1021-1 Cigarette | 20-22 kg/m3 non-fire retardant polyurethane foam | 100990 | 28 Jul 2018 | |
| BS EN 1021-2 Match | 35 kg/m3 CMHR foam | 100990-01 | 28 Jul 2018 | |
| CA TB 117-2013 | 3-27419-7 | 24 Jul 2018 | ||
Material Safety Data Sheet | ||||
| Test | Condition | No. | Date | Download |
| Material Safety Data Sheet | 30 Sep 2021 | |||
Wash or dry cleaning P(W).
Vivid is made of polyester which is a material suited for environments with special requirements for cleaning.
Click here for guidance relating to disinfection. Link to Stain Guide...
Create a light, airy expression and superior seating experiences with mesh fabric Vivid designed specifically for office chair backs.
Vivid is a semi-transparent, multi-coloured and self-supporting mesh fabric manufactured from 80% post-consumer recycled polyester. It is a strong and durable fabric distinguished by a light and airy appearance designed specifically to be applied on a frame for office chair backs.
Unlike other technical mesh fabrics, Vivid has an unusual soft and comfy textile look that adds a homey feel to contemporary workplaces and makes it an attractive choice for commercial and residential markets alike.
Up close the fabric is characterised by small distinct dots in multiple colours arranged in a vibrant and dynamic pattern that brings the surface to life. From a distance the dots visually blend together, and the fabric surface appears placid and almost unicoloured.
The colour palette is composed of ten all-round colours including bright red, blue and yellow with a contemporary twist as well as graphic greys and neutral hues like beige and rose. All the colours are designed to complement the palettes of other Gabriel fabrics as for example Felicity, Crisp and Atlantic. Use Vivid for the chair back and Felicity for the seat to create a perfectly coordinated colour expression and a bold mix of textures.
Vivid offers good stretch and recovery properties ensuring that the fabric retains its look, shape and stretchiness despite of wear and tear. The fabric’s elasticity and flexibility also ensure superior comfort, ergonomic support and a softer, more comfortable seating experience.